Description
SPECIFICATIONS FOR THE OUTER TENT ROOF CANVAS| Composition, ISO1833 | Poly-Cotton: (Polyester/Cotton blended fibers yarns). Cotton: 40% (±10), polyester: 60% (±10) = Polyester: 50% to 70%, with balance in cotton. |
| Specific weight (g/m2), ISO 3801 | 350 g/m2 ±15% in finished state |
| 3. Color | Natural white, not dyed. |
| Composition, ISO1833 | Poly-Cotton: (Polyester/Cotton blended fibers yarns). Cotton: 40% (±10), polyester: 60% (±10) = Polyester: 50% to 70%, with balance in cotton. |
| Specific weight (g/m2), ISO 3801 | 200g/m2 ±15% in finished state |
| 3. Color | Natural white, not dyed. |
| Composition, ISO1833 | Poly-Cotton: (Polyester/Cotton blended fibers yarns). Cotton: 40% (±10), polyester: 60% (±10) = Polyester: 50% to 70%, with balance in cotton. |
| Specific weight (g/m2), ISO 3801 | 130g/m2 ±15% in finished state |
| Mud flaps | 180 gsm Polyethylene (HDPE) , black (+/- 5%) |
| Ground sheet | 180 gsm Polyethylene (HDPE ) Black, Sewn in bathtub (+/- 5%) |
| Inner Partition | Two half partitions running from center pole to side wall. |
| Chimney | A chimney reinforcement with non-perforated opining is placed at 0.50 m from one corner. |
| Windows | Outer Tent has two long windows (360 x 30 cm) with mosquito netting and a rain flap running on both sides of the tent. |
| Ventilators | The outer tent has two ventilation openings (25 x 30cm) in front and back with reinforcement netting and rain flap. |
| TENT DOORS (WIDTH AND HEIGHT | |
| Total Height | 1.3 m x 1.40m |
| Door Flaps | 1.40 m x 1.30 m |
| Upper part | 1.40 m x 0.90 m (PC) |
| Lower Part | 1.40 m x 0.70 (PE) |
| Upright poles | |
| 2 upright poles | 2.20 m |
| 1 Center upright pole | 2.17 m |
| Pole diameter | 25 x 1.20m |
| Side poles | |
| 6 side poles | 1.25 M |
| 4 DOOR POLES | 1.40 M |
| Pole diameter | 19 X 1.25 m |
| Packing | |
| Content per tent bale | Tent, inner tent, accessories (assembly instruction, content list and repair kit). |
| Weight per tent | 64 kg +/- 10% |
| Dimension | 225x30x30cm |
| Volume per tent | 0.276 cbm |
| 20’ GP | 165 nos tents |
| 40’ GP | 340 nos tent |
| 40” HC | 400 nos tent |



